Product Name: Li-Ion Battery Pack 48V30AH For Service Robot & Industrial Robot

Technical Parameters

Parameter Value
Cell Chemistry LFP(NCM/NCA/LCO)
Nominal Voltage(V) 48
Nominal Capacity(Ah) 30
Max Charge Current(A) 30
Max Discharge Current(A) 30
Communication Protocl RS485-BW
Dimension(mm) 425*210*142
Weight(KGS) 11

 

producks form

Get A Quote

Leave your message and we'll get back to you shortly.

This product is currently out of stock and unavailable.

Other Optional Specification 

Cell Chemistry Nominal Voltage(V) Nominal Capacity(AH) Charge Discharge Communication Dimensions (mm) Weight (KGS)
Maximum current (A) Maximum voltage(V) Temperature range Maximum Current (A) Minimum Voltage (V) Temperature range long Width high
NMC/NCM 48 30 20 54.6 0℃~55℃ 30 32.5 -20℃~60℃ RS485-ASCII 250 200 120 8
LFP 48 30 30 54 0℃~55℃ 30 37.5 -20℃~60℃ RS485-ASCII 365 200 125 14
LFP 48 30 30 54 0℃~55℃ 30 37.5 -20℃~60℃ RS485-MODBUS RTU 344 220 125 13
LFP 48 30 30 54 0℃~55℃ 30 37.5 -20℃~60℃ RS485-MODBUS RTU 320 310 95 13
LFP 48 30 30 54 -25℃~55℃ 30 37.5 -25℃~60℃ RS485-BW 445 220 140 13
LFP 48 30 30 54 0℃~55℃ 30 37.5 -20℃~60℃ RS485-ASCII 250 210 150 14
LFP 48 30 30 54 0℃~55℃ 30 37.5 -20℃~60℃ RS485-ASCII 255 200 150 12.5
LFP 48 30 30 54 0℃~55℃ 30 37.5 -20℃~60℃ RS485-ASCII 259 211 171.5 12
LFP 48 30 30 54 0℃~55℃ 30 37.5 -20℃~60℃ RS485-ASCII 330 220 120 13

 

Application Scenario