Product Name: Li-Ion Battery 48V100AH for Industrial Robot / AGV

Technical Parameters

Parameter Value
Cell Chemistry LFP
Nominal Voltage(V) 48
Nominal Capacity(Ah) 100
Max Charge Current(A) 50
Max Discharge Current(A) 80
Communication Protocl RS485-STD
Dimension(mm) 786*211*160
Weight(KGS) 40

 

producks form

Get A Quote

Leave your message and we'll get back to you shortly.

This product is currently out of stock and unavailable.

Other Optional Specifications

Cell Chemistry Nominal Voltage(V) Nominal Capacity(AH) Charge Discharge Communication Dimensions (mm) Weight (KGS)
Maximum current (A) Maximum voltage(V) Temperature range Maximum Current (A) Minimum Voltage (V) Temperature range long Width high
LFP 48 100 50 54 0℃~55℃ 80 37.5 -20℃~60℃ RS485-STD 786 211 159.5 40
LFP 48 100 50 54 0℃~55℃ 100 37.5 -20℃~60℃ RS485-ASCII 525 200 220 40
LFP 48 100 100 54 0℃~55℃ 100 37.5 -20℃~60℃ RS485-ASCII 500 400 135 37
LFP 48 100 100 57.6 0℃~55℃ 100 40 -20℃~60℃ RS485-ZQ 740 220 150 40
LFP 48 100 100 54 0℃~55℃ 100 37.5 -20℃~60℃ RS485-ASCII 860 200 140 42
LFP 48 100 100 54 0℃~55℃ 100 37.5 -20℃~60℃ RS485-ASCII 500 400 135 37
LFP 48 100 100 54 0℃~55℃ 100 37.5 -20℃~60℃ RS485-ASCII 800 200 160 40
LFP 48 100 100 54 0℃~55℃ 100 37.5 -20℃~60℃ RS232-AT 680 375 120 41
LFP 48 100 100 54 0℃~55℃ 100 37.5 -20℃~60℃ RS485-ASCII 500 400 135 37
LFP 48 100 100 54 0℃~55℃ 100 37.5 -20℃~60℃ RS485-ASCII 460 330 150 38

 

Application Scenario