Product Name: Li-Ion NCM Battery Pack 24V60AH For RGV

Technical Parameters

Parameter Value
Cell Chemistry NCM
Nominal Voltage(V) 24
Nominal Capacity(Ah) 60
Max Charge Current(A) 40
Max Discharge Current(A) 40
Communication Protocl RS485-MODBUS RTU
Dimension(mm) 330*220*95
Weight(KGS) 10

 

producks form

Get A Quote

Leave your message and we'll get back to you shortly.

This product is currently out of stock and unavailable.

Other Optional Specification 

Cell Chemistry Nominal Voltage(V) Nominal Capacity(AH) Charge Discharge Communication Dimensions (mm) Weight (KGS)
Maximum current (A) Maximum voltage(V) Temperature range Maximum Current (A) Minimum Voltage (V) Temperature range long Width high
LFP 24 60 60 28.8 0℃~55℃ 50 22.4 -20℃~60℃ RS485-ASCII 370 220 180 13
LFP 24 60 60 28.8 0℃~55℃ 50 22.4 -20℃~60℃ RS485-SC 323 210 160 14
LFP 24 60 100 28.8 0℃~55℃ 50 20 -20℃~60℃ RS485-ASCII 365 200 160 13
NMC/NCM 24 60 40 29.4 0℃~55℃ 40 17.5 -20℃~60℃ RS485-MODBUS RTU 330 220 95 10
NMC/NCM 24 60 40 29.4 0℃~55℃ 40 17.5 -20℃~60℃ RS485-MODBUS RTU 300 200 80 9
LFP 24 60 50 28.8 0℃~55℃ 50 20 -20℃~60℃ RS485-SC 329 310 120 12
LFP 24 60 50 28.8 0℃~55℃ 50 20 -20℃~60℃ RS485-SC 329 310 120 12
LFP 24 60 60 28.8 0℃~55℃ 60 20 -20℃~60℃ RS485-ASCII 300 200 180 13
NMC/NCM 24 60 30 29.4 -25℃~55℃ 50 17.5 -25℃~60℃ RS485-SC 329 310 120 8

 

Application Scenario